Featured Cars .....
Mercedes-Benz CLK 240 AVANTGARDE, Jasper Blue, 49,000 miles, Petrol, Automatic, £11,995
CLICK FOR FULL DETAILS
Mercedes-Benz S320 3.2 CDI, Silver, 65,000 miles, Diesel, Automatic, £19,995
CLICK FOR FULL DETAILS
Ford Iveco Daily 35 S12 MWB, White, 42,000 miles, Diesel, Manual, £8,495
CLICK FOR FULL DETAILS
Porsche Boxster 2.5, Silver, 66,500 miles, Petrol, Manual, £9,995
CLICK FOR FULL DETAILS
Vauxhall Zafira Elegance, Metallic Red, 46,000 miles, Petrol, Manual, £6,495
CLICK FOR FULL DETAILS
Current Range
| Vehicle | Colour | Reg. Date | Mileage | Price | ||
| Audi TT 225 BHP Roadster | Metallic Grey | 2003 (03) | 61,000 | £14,995 | ||
| BMW 318i SE | Black | 2007 (07) | 5,700 | £16,995 | ||
| BMW 325TI COMPACT AUTO | Metallic Red | 2001 (51) | 64,500 | £6,995 | ||
| Chrysler NEON LX AUTOMATIC | Silver | 2002 (02) | 51,000 | £4,495 | ||
| Chrysler Voyager 2.4 SE | Silver | 2005 (55) | 44,350 | £6,995 | ||
| Citroen C8 2.0 16v SX | Metallic Beige | 2004 (04) | 29,500 | £6,995 | ||
| Fiat PUNTO HGT 16V | Yellow | 2002 (52) | £4,995 | |||
| Ford Focus 1.6 Zetec Auto | Metallic Blue | 2004 (04) | 26,000 | £5,995 | ||
| Ford Focus C-Max 1.6 Studio | Metallic Blue | 2004 (54) | £5,495 | |||
| Ford Focus Ghia | Metallic Black | 2001 (Y) | 70,000 | £3,295 | ||
| Ford Iveco Daily 35 S12 MWB | White | 2006 (56) | 42,000 | £8,495 | ||
| Ford StreetKa 1.6 Luxury | Silver | 2004 (54) | 36,000 | £7,495 | ||
| Honda CIVIC 1.6 SPORT | Red | 2005 (55) | 8,000 | £9,995 | ||
| Honda Civic SE Vtec Auto | Silver | 2006 (56) | 11,000 | £11,995 | ||
| Honda CR V Vtec SE Executive | Red | 2003 (03) | 55,000 | £7,995 | ||
| Jump to page: 1 2 3 4 Showing records 1 to 15 of 57 | ||||||


