Featured Cars .....
Mercedes-Benz CLS 320 3.0 CDi Tiptronic Auto, Obsidian Black, 42,000 miles, Diesel, Automatic, £21,995
CLICK FOR FULL DETAILS
Porsche Boxster 3.2 S Roadster, Arctic Silver, miles, Petrol, Manual, £20,995
CLICK FOR FULL DETAILS
Ford Iveco Daily 35 S12 MWB, White, 42,000 miles, Diesel, Manual, £6,995
CLICK FOR FULL DETAILS
Renault Grande Espace 3.0 Privilege DCi Auto , Pearl Black, 63,000 miles, Diesel, Automatic, £8,495
CLICK FOR FULL DETAILS
Current Range
| Vehicle | Colour | Reg. Date | Mileage | Price | ||
| Ford Focus 1.6 Zetec Climate | Ink Blue | (56) | 31,000 | £6,995 | ||
| Ford Focus 1.8 Style (115) TDCi | Sea Grey | (08) | £7,995 | |||
| Ford Focus 2.0 Ghia Estate Auto | Tonic Blue | (55) | 30,000 | £6,995 | ||
| Ford Focus 2.5 ST-2 | Electric Orange | (07) | £11,995 | |||
| Ford Fusion 1.4 Style Climate | Moondust Silver | 2006 (06) | £4,495 | |||
| Ford Iveco Daily 35 S12 MWB | White | 2006 (56) | 42,000 | £6,995 | ||
| Ford KA 1.3i Zetec Climate | Panther Black | (07) | 33,000 | £4,495 | ||
| Ford SportKA 1.6i SE | Blue | 2007 (07) | 12,000 | £5,495 | ||
| Ford StreetKa 1.6 Luxury | Silver | 2004 (54) | 36,000 | £5,995 | ||
| Ford Transit 2.2 260S FWD | White | (07) | 58,000 | £7,495 | ||
| Ford Transit 2.4 350 RWD TDi Dropside | White | (06) | 79,000 | £6,995 | ||
| Hyundai Coupe 2.0 SE | Silver | (55) | 12,500 | £7,995 | ||
| Land Rover Range Rover 2.7 Sport TDV6 S Auto | Arabian Black | (06) | 31,000 | £23,995 | ||
| Lexus RX300 3.0 SE Auto | Metallic Blue | (02) | £6,995 | |||
| Mercedes-Benz A150 1.5 Avantgarde SE | Polar Silver | 2005 (05) | 34,000 | £6,995 | ||
| Jump to page: 1 2 3 4 5 6 Showing records 16 to 30 of 87 | ||||||


